Features and Prices
Vergic Engage Business & Enterprise
Vergic Engage Business/Enterprise are designed for organisations with high requirements on on-line engagement rules and often with a multi channel approach. The difference between the versions lies mainly in that the Business version is packaged so that even smaller organisations can take advantage of the more advanced functionality of the Vergic Engage Platform. Enterprise customers might also have high volumes of web visitors and customer interaction, complex security or operational requirements, multiple service layers, provide support in multiple languages or cross markets or brands.
Vergic Engage Basic
Vergic Engage Basic enables smaller sales or service organisations to get the benefits of an advanced engagement platform. All organisations that has a sales or customer service organisation will benefit from the rich feature set including text chat, plug-in free co-browsing and possibility to also combine telephone calls with co-browsing
Features | Description | Basic | Business | Enterprise |
---|---|---|---|---|
Web Chat | Integrated, pop out and pop up free Chat with advanced agent assisted tools | ![]() | ![]() | ![]() |
External messaging | Communicate with customers asynchronously trough Facebook Messenger, SMS and other leading IM apps | ![]() | ![]() | Add-on |
Digital Voice | Use Phone or Webcall to handle customer interactions | ![]() | ![]() | Add-on |
Salesforce App | Switch seamlessly between your existing Salesforce channels and Vergic Advanced chat, video and co-browsing. All without changing interface. | ![]() | ![]() | Add-on |
Video- and audio chat | Use video and/or audio to communicate with the customer. Can be utilized both one and two-way. The agent switches seamlessly between available channels (text, audio, audio/video) | ![]() | Add-on | ![]() |
Chat BOT’s | Integrate your existing BOT’s or build new ‘Vergic’ BOT’s in the Vergic engagement flow to act as virtual agents or assist agents in a blended BOT/agent concept | ![]() | ![]() | Add-on |
Visual Guidance (co-browsing) | The agent can see (and navigate) the visitors current webpage and with the help of advanced co-browsing tools assist visitor in complex web processes. Vergic has a state of the art solution for making this co-browsing extremely simple to handle for both the visitor and the agent. It does not require any additional plugins or downloads to operate | ![]() | ![]() | ![]() |
File sharing | Allows agent and visitor to share document in a safe way. Depending on configuration the agent can share predefined documents or upload from his/here own computer. The visitor the can also be allowed to upload document from his/here computer. | Add-on | Add-on | Add-on |
Screen Sharing | Allows your agents to share their whole screen OR specific applications to the visitor in a realtime seamless feed | Add-on | Add-on | Add-on |
Webform Collaboration | Collaborate and assist visitor in web processes, through web forms etc. The agent can read data data and highlight areas and errors without re-loading or submitting the page | ![]() | ![]() | ![]() |
Phone to digital | Link an ongoing phone call to a web session, i.e. combine the phone call with visual guiding on the website Learn more here | ![]() | ![]() | ![]() |
Send chat content as e-mail | Provides possibility for the visitor to send the content of a chat dialogue as e-mail to themselves | ![]() | ![]() | ![]() |
Dynamic Shortcuts | Configurable shortcuts, “drag & drop” in the form of links, documents, films etc., that can be adapted according to competence group (competence groups in Vergic Engage) | ![]() | ![]() | ![]() |
Standard Texts | Define, use and send pre-defined standard chat texts to the other party during text chat dialogs. Configurable per competence group in Vergic Engage | ![]() | ![]() | ![]() |
Responsive Design | The Solution will automatically adapt to visitors device | ![]() | ![]() | ![]() |
Extended statistical reporting | Access to Vergic Engage statistical views & interface. Possibility to create customized reports | ![]() | ![]() | ![]() |
Multiple designs | Different visual design on different sites | ![]() | ![]() | ![]() |
Language localisation for service agents and customer | Workspace UI in native language that can be set per service agent. Customer UI available in all language (also Chinese). | ![]() | ![]() | ![]() |
Workforce Monitor | Monitor agents workload in real time | ![]() | ![]() | ![]() |
Real time analysis | Monitor visitors on your web pages, dashboard/views for real time and historical statistics of visitor behaviour | ![]() | ![]() | ![]() |
Advanced Rule Engine | Use the Vergic Engage Rule Engine to define content and context sensitive engagement rules for more relevant visitor interaction. The Vergic Engage Rule Engine allows you to leverage on existing web content and web integrations to design a highly adaptive, proactive and individualised engagement solution | ![]() | ![]() | ![]() |
Dynamic banner content | Link peripheral systems to Vergic Engage and and take advantage of the system’s banners and rule enginge for campaign offering, FAQ contents etc. | ![]() | ![]() | ![]() |
Multiple Competence groups | Streamline processing based on specific competence groups | ![]() | ![]() | ![]() |
Proactive Interaction rules | Define behaviour, target specific individuals through proactive interaction rules. Reach out and engage with individual web visitors proactively from a separate queue | ![]() | ![]() | ![]() |
Customizable statistical reporting | Access to downloadable data for custom reporting | ![]() | ![]() | ![]() |
Save chat content as PDF | When sending chat content as an e-mail is not secure enough chat content can instead be saved as a PDF | ![]() | ![]() | ![]() |
API/Integration connector | Provides access to Vergic Engage message broker architecture | Add-on | Add-on | ![]() |
Callback | The function is configurable based on the visitor’s case whereupon automatic prioritization takes place in the call-back queue | ![]() | Add-on | Add-on |
Multi-part meetings | Invite and authenticate a third party in the dialogue. The function supports 3-party text chat, voice and video | ![]() | Add-on | Add-on |
Scheduled Web Meetings / Digital Lead Generation Tool | Offer your customer times lots incalendars to book online advisory digital meetings with experts in your organization | ![]() | Add-on | Add-on |
PDF/ Application sharing | Provides possibility for the agent to share, collaborate on and/or jointly filling in parts of a pdf or application (win 32/64 applications) | ![]() | Add-on | Add-on |
Dedicated Log in server | Offers increased access control. A dedicated login server also offers the ability to restrict server access, i.e. to certain IP addresses or IP ranges | ![]() | ![]() | Add-on |
Secure visitor authentication | The Vergic Engage Enterprise Platform supports secure authentication (Reverse proxy, OpenID Connect, ‘Mobilt bank ID’) and dialogues. Enables possibility for the agent to assist and collaborate in a secure session with the customer | ![]() | ![]() | Add-on |
SSO Integration | Vergic Engage Enterprise supports single sign on | ![]() | ![]() | Add-on |
On-Premise or in an external cloud service | Vergic Engage Platform hosted in customer’s own server center, or at your Amazon AWS instance | ![]() | ![]() | Add-on |
Dedicated hosting | Vergic Engage Platform hosted on a dedicated, private tenant in the Vergic Server Center | ![]() | ![]() | Add-on |
Vergic plugin API | Boost agents productivity with your own plugins. Extend the agents toolbox and enrich the dialogue with external applications, tools or data bases | ![]() | ![]() | Add-on |
Vergic AI/BOT Services | Get the most from you AI/BOT’s by using our AI/BOT services for integration. | ![]() | ![]() | Add-on |
BOT interface | Dress your external BOT’s with a stat-of-the-art GUI for communication with your customer | ![]() | ![]() | Add-on |
Vergic automation tools | A set of components to increase efficiency and quality of your service agent | ![]() | ![]() | Add-on |
Monthly price per user from* | 50 € | Quotation | Quotation | |
Cloud service and platform, monthly price from** | 50 € | Quotation | Quotation |
* Billed annually in advance. Capacity/concurrency based user licensing also available, contact sales@vergic.com for quotation
** Billed annually in advance.
Prices for available additional modules depend on Version, hosting option and SLA
Do you want to schedule a demo or ask a question?
Contact us